As a community foundation, we take the broadest view of what a community is and what it needs to succeed. This is why our grants support everything from shelter, sustenance and care for those most in need, to recreation, the arts, and the environment.
We believe that vitality comes from all corners of a community, so we grant funds to the widest possible range of organizations and initiatives.

Total grant amount shown by fund type. Number of transactions/grant per amount not shown unless indicated in brackets.
Registered Charity Name |
Total Amount Received |
Advised |
Designated |
Field of Interest |
Registered
|
Community Fund |
| Aeolian Hall Musical Arts Association | $1,750.00 | $1,750.00 | ||||
| Alzheimer Society of London & Middlesex | $14,525.00 | $10,125.00 | $4,400.00 | |||
| Amabile Choirs of London, Canada | $15,500.00 | $15,500.00 (1) | ||||
| Amnesty International Toronto Organization | $210.00 | $210.00 | ||||
| Animal Aide Association of St. Thomas-Elgin | $1,200.00 | $1,200.00 | ||||
| Animalert Pet Adoptions Inc. | $2,300.00 | $2,300.00 | ||||
| Ark Aid Street Mission Inc. | $1,300.00 | $1,300.00 | ||||
| Arthritis Society | $620.00 | $620.00 | ||||
| Bereaved Families of Ontario - Southwest Region | $250.00 | $250.00 | ||||
| Big Brothers Big Sisters of London and Area | $10,800.00 | $1,200.00 | $1,200.00 | $8,400.00 (1) | ||
| Boler Mountain | $2,000.00 | $2,000.00 | ||||
| Boys' & Girls' Club of London | $11,900.00 | $9,200.00 | $2,700.00 | |||
| Brain Tumour Foundation of Canada | $19,400.00 | $300.00 | $18,750.00 | $100.00 (1) | $250.00 | |
| Calgary Health Trust | $4,900.00 | $4,900.00 | ||||
| Canadian Cancer Society | $1,270.00 | $270.00 | $1,000.00 | |||
| Canadian Chestnut Council | $750.00 | $750.00 | ||||
| Canadian Diabetes Association | $1,450.00 | $1,450.00 | ||||
| Canadian Foodgrains Bank Association | $450.00 | $450.00 | ||||
| Canadian Guide Dogs for the Blind | $1,200.00 | $1,200.00 | ||||
| Canadian Medical Hall of Fame | $13,400.00 | $5,000.00 | $8,400.00 (1) | |||
| Canadian Opera Company | $2,250.00 | $2,250.00 | ||||
| Canadian Red Cross Society | $250.00 | $250.00 | ||||
| CFMTA Trust | $2,200.00 | $2,200.00 | ||||
| Childreach Centre | $12,621.82 | $9,800.00 (1) | $2,821.82 (1) | |||
| Children's Aid Society of London and Middlesex | $22,000.00 | $20,000.00 | $2,000.00 | |||
| Children's Health Foundation | $4,400.00 | $1,500.00 | $2,900.00 | |||
Registered Charity Name |
Total |
Advised |
Designated |
Field of Interest |
Registered Charity |
Community Fund |
| Christ Church Anglican | $3,400.00 | $3,400.00 | ||||
| Community Foundations of Canada | $16,605.55 | $16,605.55 | ||||
| Community Living Huronia Foundation | $1,000.00 | $1,000.00 | ||||
| Community Services Coordination Network | $1,700.00 | $1,700.00 | ||||
| Conservatory Canada | $39,300.00 | $39,300.00 (1) | ||||
| Corporation of the City of London-City Treasurer | $13,350.00 | $10,350.00 | $3,000.00 | |||
| County of Simcoe | $2,500.00 | $2,500.00 | ||||
| Craigwiel Gardens | $100.00 | $100.00 | ||||
| Craigwood Youth Services | $15,500.00 | $15,000.00 | $500.00 | |||
| Creative and Natural Outdoor Experience Inc. | $4,000.00 | $4,000.00 | ||||
| CUSO | $110.00 | $110.00 | ||||
| Daya Counselling Centre | $5,650.00 | $3,250.00 | $2,400.00 | |||
| Doctors Without Borders / Medecins Sans Frontieres | $210.00 | $210.00 | ||||
| Dundas Street Centre United Church | $2,560.00 | $2,560.00 | ||||
| Eating Disorders Foundation of Canada | $2,500.00 | $2,500.00 | ||||
| Elgin Children's Foundation | $2,400.00 | $2,400.00 (1) | ||||
| Elgin-St. Thomas Community Foundation | $17,400.00 | $17,400.00 | ||||
| Epilepsy London & Area | $1,000.00 | $1,000.00 | ||||
| Fanshawe College of Applied Arts & Technology | $3,562.50 | $2,562.50 | $1,000.00 | |||
| Farm Radio International | $110.00 | $110.00 | ||||
| Foothills Country Hospice Society | $500.00 | $500.00 | ||||
| Forest City Community Church | $3,000.00 | $3,000.00 | ||||
| Friends of St. Thomas Public Library | $200.00 | $200.00 | ||||
| Friends of the London Public Library | $160.00 | $160.00 | ||||
| Friends of Ye Olde Towne Hall | $250.00 | $250.00 | ||||
Total Amount Received in Grants |
Advised |
Designated |
Field of Interest |
Registered Endowment |
Community Fund |
|
| Glen Cairn Community Resource Centre | $5,000.00 | $5,000.00 | ||||
| Goodwill Industries, Ontario Great Lakes | $1,850.00 | $1,850.00 | ||||
| Grand Bend Community Foundation | $19,700.00 | $19,700.00 | ||||
| Granton Community Bible Church Inc. | $250.00 | $250.00 | ||||
| Habitat for Humanity London | $310.00 | $310.00 | ||||
| Heart & Stroke Foundation of Ontario | $760.00 | $510.00 | $250.00 | |||
| Heritage London Foundation | $1,900.00 | $1,900.00 | ||||
| Inter Pares | $160.00 | $160.00 | ||||
| John Howard Society of London & District | $250.00 | $250.00 | ||||
| Junior Achievement of London & District Inc. | $15,750.00 | $14,750.00 | $1,000.00 | |||
| Kids Can Free The Children | $700.00 | $700.00 | ||||
| KidSport Canada | $6,120.00 | $6,120.00 | ||||
| L'Arche London | $250.00 | $250.00 | ||||
| LEADS EMPLOYMENT SERVICES LONDON INC. | $2,500.00 | $2,500.00 | ||||
| London & Area Food Bank Inc | $3,400.00 | $1,360.00 | $1,790.00 | $250.00 | ||
| London & Middlesex Heritage Museum | $43,625.00 | $8,100.00 | $2,325.00 | $33,200.00 (1) | ||
| London Abused Women's Centre | $1,000.00 | $1,000.00 | $0.00 | |||
| London Arts Council | $52,050.00 | $1,450.00 | $50,600.00 | |||
Total Amount Received in Grants |
Advised |
Designated |
Field of Interest |
Registered Endowment |
Community Fund |
|
| London Choral Foundation | $500.00 | $500.00 | ||||
| London District Catholic School Board | $5,000.00 | $5,000.00 | ||||
| London Family Court Clinic Incorporated | $2,100.00 | $2,100.00 | ||||
| London Health Sciences Centre | $3,000.00 | $3,000.00 | ||||
| London Health Sciences Foundation | $87,450.00 | $48,650.00 | $38,800.00 | |||
| London Humane Society | $30,725.00 | $2,000.00 | $2,925.00 | $25,800.00 (1) | ||
| London InterCommunity Health Centre | $1,500.00 | $1,500.00 | ||||
| London Public Library Board | $3,250.00 | $3,250.00 | ||||
| London Regional Art & Historical Museum | $10,000.00 | $10,000.00 | ||||
| London Regional Children's Museum | $1,100.00 | $1,100.00 | ||||
| London Track 3 Ski School | $4,600.00 | $4,600.00 | ||||
| Low-Income Family Empowerment | $1,762.50 | $300.00 | $462.50 | $1,000.00 | ||
| LUSO Community Services | $18,350.00 | $18,350.00 | ||||
| Make-A-Wish Foundation S.W.O. | $3,000.00 | $3,000.00 | ||||
| Matthews Hall | $13,500.00 | $13,500.00 | ||||
| McCormick Home Foundation | $2,500.00 | $2,500.00 | ||||
| McIlwraith Field Naturalists of London Ontario | $1,000.00 | $1,000.00 | ||||
| Meal Exchange | $1,000.00 | $1,000.00 | ||||
| Merrymount Children's Centre | $2,500.00 | $2,500.00 | ||||
| Merrymount Foundation Inc. | $10,000.00 | $10,000.00 | ||||
Total Amount Received in Grants |
Advised |
Designated |
Field of Interest |
Registered Endowment |
Community Fund |
|
| Middlesex County Library Board | $150.00 | $150.00 | ||||
| Middlesex-London Health Unit | $4,500.00 | $3,000.00 | $1,500.00 | |||
| Military Family Resource Centre (London) Inc. | $3,000.00 | $3,000.00 | ||||
| Mission Services of London | $6,930.00 | $1,780.00 | $4,150.00 | $1,000.00 | ||
| Mount Allison University | $2,500.00 | $2,500.00 | ||||
| Multiple Sclerosis Society of Canada | $100.00 | $100.00 | ||||
| Nature Conservancy of Canada | $500.00 | $500.00 | ||||
| Oakridge Presbyterian Church | $2,300.00 | $2,300.00 | ||||
| Ontario Lung Association | $1,750.00 | $200.00 | $1,550.00 | |||
| Ontario Society for Crippled Children | $2,500.00 | $2,500.00 | ||||
| Operation Walk Canada Inc. | $13,700.00 | $13,700.00 | ||||
| Orchestra London Canada Inc. | $16,130.00 | $9,550.00 | $3,480.00 | $3,100.00 (1) | ||
| Ottawa Friends of Tibet | $750.00 | $750.00 | ||||
| Oxford Community Foundation | $17,400.00 | $17,400.00 | ||||
| Parkinson Society Canada | $110.00 | $110.00 | ||||
| Participation House | $4,000.00 | $4,000.00 | ||||
| Pathways | $5,000.00 | $5,000.00 | ||||
Total Amount Received in Grants |
Advised |
Designated |
Field of Interest |
Registered Endowment |
Community Fund |
|
| Pillar Nonprofit Network | $750.00 | $750.00 | ||||
| ReForest London | $157,278.18 | $1,000.00 | $9,100.00 (1) | $147,178.18 | ||
| Robarts Research Institute | $12,500.00 | $12,500.00 | ||||
| Royal Canadian Golf Association | $500.00 | $500.00 | ||||
| Salvation Army | $6,550.00 | $5,000.00 | $1,550.00 | |||
| Scouts Canada Foundation | $2,400.00 | $2,400.00 | ||||
| Special Ability Riding Institute | $284,500.00 | $283,500.00 | $1,000.00 (1) | |||
| St. Andrew's College | $450.00 | $450.00 | ||||
| St. John Ambulance Foundation (London) | $150.00 | $150.00 | ||||
| St. Joseph's Health Care Foundation of London | $39,250.00 | $39,000.00 | $250.00 | |||
| St. Paul's Cathedral | $6,500.00 | $3,500.00 (1) | $3,000.00 | |||
| St. Paul's Social Services | $3,200.00 | $3,200.00 (1) | ||||
| St. Thomas Elgin General Hospital Foundation | $1,500.00 | $1,500.00 | ||||
| St. Thomas-Elgin Second Stage Transitional Residen | $462.50 | $462.50 | ||||
| Stevenson Children's Camp Foundation | $2,700.00 | $2,700.00 | ||||
| Strathroy Middlesex Hospital Foundation | $140.00 | $140.00 | ||||
| Swimming Canada | $1,000.00 | $1,000.00 | ||||
| Teen Challenge Inc. | $100.00 | $100.00 | ||||
| Thames Region Ecological Association | $11,000.00 | $11,000.00 | ||||
| Thames Talbot Land Trust | $16,100.00 | $16,100.00 (1) | ||||
| Thames Valley Children's Centre | $400.00 | $400.00 | ||||
| Thames Valley Education Foundation | $15,800.00 | $9,600.00 | $4,700.00 | $1,500.00 | ||
| The Actuarial Foundation of Canada | $1,000.00 | $1,000.00 | ||||
Total Amount Received in Grants |
Advised |
Designated |
Field of Interest |
Registered Endowment |
Community Fund |
|
| The Ausable Community Centre | $1,000.00 | $1,000.00 | ||||
| The Credit Valley Hospital Foundation | $500.00 | $500.00 | ||||
| The N'Amerind (London) Friendship Centre Inc. | $250.00 | $250.00 | ||||
| The Southdale Chaplaincy Incorporated | $2,400.00 | $1,000.00 | $1,400.00 | |||
| The Stratford Arts Foundation | $2,000.00 | $2,000.00 | ||||
| The Water School | $7,000.00 | $7,000.00 | ||||
| Theatre London | $115,860.00 | $10,700.00 | $11,600.00 | $15,560.00 | $78,000.00 (1) | |
| Tillsonburg & District Multi Service Centre | $750.00 | $750.00 | ||||
| United Way of London & Middlesex | $52,280.00 | $37,480.00 | $4,800.00 | $10,000.00 (1) | ||
| Unity Project for Relief of Homelessness in London | $27,100.00 | $23,100.00 | $4,000.00 | |||
| University of Saskatchewan | $300.00 | $300.00 | ||||
| University of Victoria | $500.00 | $500.00 | ||||
| University of Western Ontario | $57,362.50 | $27,000.00 | $4,862.50 | $25,500.00 | ||
| Urban League of London | $36,100.00 | $600.00 | $9,500.00 (1) | $26,000.00 | ||
| Total Amount Received in Grants | Advised | Designated | Field of Interest | Registered Endowment | Community Fund | |
| Victorian Order of Nurses for Canada | $2,400.00 | $2,400.00 | ||||
| VON Middlesex-Elgin Foundation | $2,550.00 | $2,550.00 | ||||
| Wellspring London & Region | $18,750.00 | $2.00 | $18,750.00 | |||
| Wellspring London and Region Foundation | $1,500.00 | $1,500.00 | ||||
| Western Ontario Therapeutic Community Hostel Inc. | $104,600.00 | $2,600.00 | $102,000.00 | |||
| Women's Community House | $18,150.00 | $300.00 | $4,350.00 | $13,500.00 (1) | ||
| YMCA of Hamilton/Burlington/Brantford | $1,000.00 | $1,000.00 | ||||
| YMCA of London Foundation | $3,700.00 | $3,700.00 | ||||
| YMCA of Western Ontario | $94,292.39 | $25,750.00 | $2,610.00 | $65,932.39 | ||
| Totals | $1,840,272.94 | $818,465.00 | $218,390.00 | $91,910.00 | $289,900.00 | $421,607.94 |
Learn more about our latest initiatives and grant programs by visiting the Request section of our website.